<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Web Design Blog - Whack Media Design &#187; flash presentations</title>
	<atom:link href="http://www.whackdesign.com/blog/tag/flash-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whackdesign.com/blog</link>
	<description>Whack Media Design&#039;s Official Blog</description>
	<lastBuildDate>Thu, 24 Feb 2011 19:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hebermehl and DrZ Light Up Savannah</title>
		<link>http://www.whackdesign.com/blog/2010/02/15/hebermehl-and-drz-light-up-savannah/</link>
		<comments>http://www.whackdesign.com/blog/2010/02/15/hebermehl-and-drz-light-up-savannah/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:37:31 +0000</pubDate>
		<dc:creator>gnarley</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whack News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[DrZ]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash presentations]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[James Zdaniewski]]></category>
		<category><![CDATA[matt hebermehl]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[whack]]></category>

		<guid isPermaLink="false">http://www.whackdesign.com/blog/?p=408</guid>
		<description><![CDATA[
If you were on W. Broughton Street last Friday night, it’s likely the illuminated projection near Jefferson caught your eye. A collaboration by Matt Hebermehl and “Dr. Z” James Zdaniewski, the video projection was a silent, ever-rotating illustration that gradually changed form. Scrolling and fluid, the artful projection was cast along the side of a [...]]]></description>
		<wfw:commentRss>http://www.whackdesign.com/blog/2010/02/15/hebermehl-and-drz-light-up-savannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How useful are Flash interactive presentations when selling a product?</title>
		<link>http://www.whackdesign.com/blog/2009/08/20/flash-interactive-presentations/</link>
		<comments>http://www.whackdesign.com/blog/2009/08/20/flash-interactive-presentations/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:34:22 +0000</pubDate>
		<dc:creator>Whackdesign</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash presentations]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.whackdesign.com/?p=12</guid>
		<description><![CDATA[One of the most important things about the Internet is without a doubt the participation and interactivity it allows the user.  It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.  That is why, when selling a product, the seller must always have multimedia in mind.  The more [...]]]></description>
		<wfw:commentRss>http://www.whackdesign.com/blog/2009/08/20/flash-interactive-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

